Sep 02 2007
August Monthly earnings report
Well, it is time to show my august monthly earnings report. First number indicates month earnings and number in the brackets is all time cumulative earnings.
August earnings report (cumulative)
| Adsense | ……… | $1.16 ($23.75) |
| Text Link Ads | ……… | $10.07 ($60.57) |
| Bidvertiser | ……… | $1.13 ($11.34) |
| Hits4Pay | ……… | $4.86 ($32.94) |
| Subvert and Profit | ……… | $11.55 ($25.2) |
| Bloggerwave | ……… | $0 $30 |
| SlashMySearch.com | ……… | $0.04 ($3.33) |
| MyLot | ……… | $0.03 ($1.2) |
| TOTAL (cumulative) |
……… | $28.84 ($203.46) |










